Excella™
Specifications & Configurations
Standard Configurations*
| Description | P/N |
| USB/Ethernet | 22310102 |
Specifications*
General information
| Interface | USB 2.0 (USB 1.1 compatible) Ethernet 100Base-T Interfaces and API compatible with Excella STX |
| Color | Black |
| Dimensions | Height: 7.0 in Width: 7.5 in Length: 13.25 in |
| Weight | 3.59 lbs. |
Specifications
| Reference | ANSI X9.100-120 (formerly known as X9.27) ANSI X9-100-160-1 & 2 (formerly known as X9.13) |
| Power Input | 24 VDC 2.5 Amps |
| Document Size | 4”x 8.5” maximum |
| Check Scanning | Dual-sided |
| Image Resolution | 200 dpi (scaling to 100 dpi); Black/white and grayscale images |
| Image Compression | CCITT G4 or JPEG |
| Printer | Back only |
| Printer Ink Cartridge | HP C6602A |
| Check Feed | Auto-feeder (up to 70 checks) and single-feed input |
| MICR Fonts Supported | E13-B and CMC-7 |
